Wish
Actually buying wishes, especially for new players, is a matter of balancing the adjustment costs with the practicality of the wishes.
(:help wish:)
Adjustment Costs (April 2020)
[:aardbox]
[:abl]@GWish[abl:] | [:abl]@GBase Cost[abl:] | [:abl]@GAdjustment[abl:] | [:abl]@GKeyword [abl:] |
---|---|---|---|
[:abl]@cA free rebuild[abl:] | [:abl]@w2000[abl:] | [:abl]0[abl:] | [:abl]Rebuild@w[abl:] |
[:abl]@cNo hunger or thirst[abl:] | [:abl]@w3000[abl:] | [:abl]0[abl:] | [:abl]Nohunger@w[abl:] |
[:abl]@cAuctioneer[abl:] | [:abl]@w5000[abl:] | [:abl]0[abl:] | [:abl]Auctioneer@w[abl:] |
[:abl]@cShowscry[abl:] | [:abl]@w1500[abl:] | [:abl]100[abl:] | [:abl]Showscry@w[abl:] |
[:abl]@cNight Vision[abl:] | [:abl]@w4000[abl:] | [:abl]150[abl:] | [:abl]Nightvision@w[abl:] |
[:abl]@cWeaponsmaster[abl:] | [:abl]@w4000[abl:] | [:abl]150[abl:] | [:abl]Weapons@w[abl:] |
[:abl]@cPortal wear location[abl:] | [:abl]@w6000[abl:] | [:abl]150[abl:] | [:abl]Portal@w[abl:] |
[:abl]@cAccess to full 'identify'[abl:] | [:abl]@w2500[abl:] | [:abl]200[abl:] | [:abl]Identify@w[abl:] |
[:abl]@cImmunity to Dirt Kick[abl:] | [:abl]@w3000[abl:] | [:abl]200[abl:] | [:abl]Nodirt@w[abl:] |
[:abl]@cCarry +100 items[abl:] | [:abl]@w3500[abl:] | [:abl]200[abl:] | [:abl]Pockets@w[abl:] |
[:abl]@cImmunity to Marbu Poison[abl:] | [:abl]@w4000[abl:] | [:abl]200[abl:] | [:abl]Nomarbu@w[abl:] |
[:abl]@cSpellup duration 50% higher[abl:] | [:abl]@w5000[abl:] | [:abl]200[abl:] | [:abl]Duration@w[abl:] |
[:abl]@c10% more exp on kills[abl:] | [:abl]@w6000[abl:] | [:abl]200[abl:] | [:abl]Exprate@w[abl:] |
[:abl]@cMobs cannot teleport you[abl:] | [:abl]@w6000[abl:] | [:abl]200[abl:] | [:abl]Noteleport@w[abl:] |
[:abl]@cImmunity to Web (non PvP)[abl:] | [:abl]@w6000[abl:] | [:abl]200[abl:] | [:abl]Noweb@w[abl:] |
[:abl]@cAdditional 40 friend slots[abl:] | [:abl]@w6000[abl:] | [:abl]200[abl:] | [:abl]Popularity@w[abl:] |
[:abl]@cFailed spell time reduction[abl:] | [:abl]@w6000[abl:] | [:abl]200[abl:] | [:abl]Spellup2@w[abl:] |
[:abl]@cPractice to 95% instead of 85%[abl:] | [:abl]@w8000[abl:] | [:abl]200[abl:] | [:abl]Scholar@w[abl:] |
[:abl]@cPermanent Passdoor[abl:] | [:abl]@w5000[abl:] | [:abl]250[abl:] | [:abl]Passdoor@w[abl:] |
[:abl]@cPeople can't see your worn eq[abl:] | [:abl]@w5000[abl:] | [:abl]250[abl:] | [:abl]Privacy@w[abl:] |
[:abl]@cVery fast spell-up time[abl:] | [:abl]@w6000[abl:] | [:abl]250[abl:] | [:abl]Spellup@w[abl:] |
[:abl]@cPerm underwater breathing[abl:] | [:abl]@w4000[abl:] | [:abl]300[abl:] | [:abl]Gills@w[abl:] |
[:abl]@cFaster recovery from hunting[abl:] | [:abl]@w5000[abl:] | [:abl]300[abl:] | [:abl]Fasthunt@w[abl:] |
[:abl]@cImmunity to Vorpal[abl:] | [:abl]@w5000[abl:] | [:abl]300[abl:] | [:abl]Novorpal@w[abl:] |
[:abl]@cCannot be spooked by mobs[abl:] | [:abl]@w6000[abl:] | [:abl]300[abl:] | [:abl]Bravery@w[abl:] |
[:abl]@cReduction in a stat cost[abl:] | [:abl]@w10000[abl:] | [:abl]350[abl:] | [:abl]Statcost@w[abl:] |
[:abl]@cCan uncurse all items at once[abl:] | [:abl]@w7000[abl:] | [:abl]500[abl:] | [:abl]Uncurse@w[abl:] |
[aardbox:]
back to intermediate skills |