Old Exptable

 ----------------------------------------------------------------------------
 Help Keywords : 'Old Exptable'.
 Help Category : Information.
 Related Helps : Tier.
 Last Updated  : 2014-07-29 15:02:25.
 ----------------------------------------------------------------------------
 A pretty big change to experience to level was made across the tiers in 
 July of 2014. Experience per level is lower now in a lot of ranges but the 
 biggest differences are evident at the low-mid tier range. This help file
 shows the experience table for the old system and how it differs from the
 new system, which can be seen by using the 'exptable' command.

   Old Experience Table:

           R1       R2       R3       R4       R5       R6       R7
          -------- -------- -------- -------- -------- -------- --------
 Tier 0 :    1,000    2,000    3,000    3,000    3,000    3,000    3,000
 Tier 1 :    1,000    2,000    3,000    4,000    4,000    4,000    4,000
 Tier 2 :    2,000    3,000    4,000    5,000    6,000    6,000    6,000
 Tier 3 :    3,000    4,000    5,000    6,000    7,000    7,000    7,000
 Tier 4 :    4,000    5,000    6,000    7,000    8,000    8,000    8,000
 Tier 5 :    5,000    6,000    7,000    8,000    9,000    9,000    9,000
 Tier 6 :    6,000    7,000    8,000    9,000   10,000   10,000   10,000
 Tier 7 :    7,000    8,000    9,000   10,000   10,000   10,000   10,000
 Tier 8 :    8,000    9,000   10,000   10,000   10,000   10,000   10,000
 Tier 9 :    9,000   10,000   10,000   10,000   10,000   10,000   10,000
 T9 Redo:    1,000    2,000    3,000    4,000    5,000    5,000    5,000
        ----------------------------------------------------------------

   Difference in Comparison to the New System:

           R1       R2       R3       R4       R5       R6       R7
          -------- -------- -------- -------- -------- -------- --------
 Tier 0 :        0        0   -1,000   -1,000   -1,000   -1,000   -1,000
 Tier 1 :        0        0        0   -1,000   -1,000   -1,000   -1,000
 Tier 2 :        0        0        0   -1,000   -2,000   -2,000   -2,000
 Tier 3 :        0        0        0   -1,000   -2,000   -2,000   -2,000
 Tier 4 :   -1,000   -1,000   -1,000   -1,000   -2,000   -2,000   -2,000
 Tier 5 :   -2,000   -2,000   -2,000   -2,000   -2,000   -2,000   -2,000
 Tier 6 :   -2,000   -2,000   -2,000   -2,000   -2,000   -2,000   -2,000
 Tier 7 :   -2,000   -2,000   -2,000   -2,000   -1,000   -1,000   -1,000
 Tier 8 :   -2,000   -2,000   -2,000   -1,000        0        0        0
 Tier 9 :   -2,000   -2,000   -1,000        0        0        0        0
        ----------------------------------------------------------------

 In the past, at lower tiers experience started at 1,000 per level and
 increased an extra 1,000 per remort up to a maximum of 3,000 per level at 
 tier 0 and 4,000 per level at tier 1.

 At tier 2 the base experience was 2,000 per level and this increased by 
 1,000 per remort up to a max of 6,000. These values then increased by 
 1,000 per tier. 

 For example, a tier 3 character would have needed need 3,000 exp per level
 at single class and 7,000 per level after the first 4 remorts. 
 ----------------------------------------------------------------------------