EQ-Weapondice

----------------------------------------------------------------------------
Help Keywords : CM-EQ-Weapondice.
Help Category : Clan Equipment.
Related Helps : EQ-Index, EQ-Types, EQ-Weapons.
Last Updated  : 2016-03-02 19:06:50.
----------------------------------------------------------------------------
Clan Equipment: Weapons - Dice

Current:  EQ-Index -> EQ-Types -> EQ-Weapons -> EQ-WeaponDice

Level     Min     Max      Ave      Level    Min     Max     Ave
    1 |    3  |    5   |   4          101  |  11  |  419   | 215
    2 |    3  |    5   |   4          102  |  12  |  428   | 220
    3 |    3  |    5   |   4          103  |  12  |  434   | 223
    4 |    3  |    9   |   6          104  |  11  |  439   | 225
    5 |    3  |    9   |   6          105  |  11  |  443   | 227
    6 |    3  |   11   |   7          106  |  10  |  450   | 230
    7 |    3  |   11   |   7          107  |  10  |  454   | 232
    8 |    6  |   12   |   9          108  |  10  |  460   | 235
    9 |    6  |   12   |   9          109  |  12  |  462   | 237
   10 |    4  |   16   |  10          110  |  12  |  468   | 240
   11 |    4  |   16   |  10          111  |  12  |  472   | 242
   12 |    5  |   19   |  12          112  |  12  |  478   | 245
   13 |    5  |   23   |  14          113  |  13  |  481   | 247
   14 |    5  |   27   |  16          114  |  13  |  487   | 250
   15 |    7  |   29   |  18          115  |  23  |  483   | 253
   16 |    8  |   32   |  20          116  |  23  |  487   | 255
   17 |    6  |   38   |  22          117  |  10  |  504   | 257
   18 |    8  |   40   |  24          118  |  10  |  510   | 260
   19 |    9  |   43   |  26          119  |  23  |  513   | 268
   20 |    7  |   49   |  28          120  |  23  |  517   | 270
   21 |   12  |   48   |  30          121  |  10  |  534   | 272
   22 |   12  |   50   |  31          122  |  10  |  540   | 275
   23 |   11  |   53   |  32          123  |  12  |  542   | 277
   24 |   13  |   53   |  33          124  |  12  |  548   | 280
   25 |   14  |   54   |  34          125  |  25  |  539   | 282
   26 |   14  |   58   |  36          126  |  25  |  545   | 285
   27 |   15  |   61   |  38          127  |  12  |  562   | 287
   28 |   11  |   65   |  38          128  |  12  |  568   | 290
   29 |   11  |   69   |  40          129  |  11  |  573   | 292
   30 |    9  |   71   |  40          130  |  11  |  579   | 295
   31 |   11  |   74   |  42          131  |  26  |  564   | 295
   32 |    8  |   76   |  42          132  |  26  |  570   | 298
   33 |   11  |   77   |  44          133  |  16  |  584   | 300
   34 |   13  |   75   |  44          134  |  16  |  588   | 302
   35 |   10  |   82   |  46          135  |  15  |  595   | 305
   36 |   12  |   81   |  46          136  |  15  |  599   | 307
   37 |   12  |   84   |  48          137  |  18  |  602   | 310
   38 |   11  |   89   |  50          138  |  18  |  608   | 313
   39 |   12  |   92   |  52          139  |  13  |  617   | 315
   40 |   10  |   98   |  54          140  |  13  |  621   | 317
   41 |   10  |  102   |  56          141  |  18  |  622   | 320
   42 |   12  |  104   |  58          142  |  18  |  626   | 322
   43 |   13  |  107   |  60          143  |  22  |  628   | 325
   44 |   10  |  114   |  62          144  |  23  |  631   | 327
   45 |   13  |  115   |  64          145  |  21  |  639   | 330
   46 |   12  |  120   |  66          146  |  21  |  643   | 332
   47 |   19  |  117   |  68          147  |  27  |  643   | 335
   48 |   11  |  129   |  70          148  |  27  |  647   | 337
   49 |   18  |  126   |  72          149  |  21  |  659   | 340
   50 |   13  |  135   |  74          150  |  21  |  665   | 343
Level     Min     Max      Ave      Level     Min    Max     Ave
   51  |   15  |  137   |  76         151  |  25  |  665   | 345
   52  |   12  |  144   |  78         152  |  25  |  675   | 350
   53  |   12  |  148   |  80         153  |  21  |  683   | 352
   54  |   14  |  150   |  82         154  |  22  |  688   | 355
   55  |   14  |  154   |  84         155  |  25  |  689   | 357
   56  |   16  |  156   |  86         156  |  25  |  695   | 360
   57  |   13  |  163   |  88         157  |  21  |  705   | 363
   58  |   13  |  167   |  90         158  |  21  |  709   | 365
   59  |   20  |  164   |  92         159  |  24  |  710   | 367
   60  |   21  |  167   |  94         160  |  24  |  716   | 370
   61  |   16  |  176   |  96         161  |  23  |  721   | 372
   62  |   18  |  178   |  98         162  |  23  |  727   | 375
   63  |   14  |  186   | 100         163  |  22  |  732   | 377
   64  |   15  |  189   | 102         164  |  22  |  738   | 380
   65  |   21  |  187   | 104         165  |  27  |  737   | 382
   66  |   21  |  191   | 106         166  |  27  |  723   | 375
   67  |   18  |  198   | 108         167  |  30  |  744   | 387
   68  |   18  |  202   | 110         168  |  30  |  750   | 390
   69  |   15  |  209   | 112         169  |  25  |  761   | 393
   70  |   15  |  213   | 114         170  |  25  |  765   | 395
   71  |   23  |  209   | 116         171  |  22  |  772   | 397
   72  |   21  |  215   | 118         172  |  22  |  778   | 400
   73  |   20  |  220   | 120         173  |  27  |  779   | 403
   74  |   20  |  224   | 122         174  |  27  |  783   | 405
   75  |   25  |  223   | 124         175  |  25  |  789   | 407
   76  |   23  |  229   | 126         176  |  25  |  795   | 410
   77  |   16  |  240   | 128         177  |  31  |  795   | 413
   78  |   17  |  243   | 130         178  |  31  |  799   | 415
   79  |   26  |  236   | 131         179  |  25  |  809   | 417
   80  |   24  |  240   | 132         180  |  25  |  815   | 420
   81  |   24  |  244   | 134         181  |  25  |  821   | 423
   82  |   19  |  251   | 135         182  |  25  |  825   | 425
   83  |   13  |  261   | 137         183  |  29  |  825   | 427
   84  |   11  |  269   | 140         184  |  30  |  830   | 430
   85  |   11  |  273   | 142         185  |  32  |  832   | 432
   86  |   22  |  266   | 144         186  |  32  |  838   | 435
   87  |   21  |  269   | 145         187  |  27  |  849   | 438
   88  |   21  |  279   | 150         188  |  28  |  853   | 440
   89  |   18  |  292   | 155         189  |  24  |  862   | 443
   90  |   10  |  310   | 160         190  |  24  |  866   | 445
   91  |   12  |  318   | 165         191  |  30  |  864   | 447
   92  |   10  |  330   | 170         192  |  30  |  870   | 450
   93  |   19  |  331   | 175         193  |  27  |  875   | 451
   94  |   11  |  349   | 180         194  |  27  |  879   | 453
   95  |   12  |  358   | 185         195  |  28  |  882   | 455
   96  |   20  |  360   | 190         196  |  29  |  885   | 457
   97  |   21  |  369   | 195         197  |  31  |  887   | 459
   98  |   11  |  389   | 200         198  |  31  |  891   | 461
   99  |   11  |  399   | 205         199  |  28  |  898   | 463
  100  |   11  |  409   | 210         200  |  28  |  912   | 470
                                      201  |  24  |  926   | 475

Date of Update: May 19, 2010.  Immortals: For previous values, see 'old weapon dice'.
----------------------------------------------------------------------------