CM-EQ-Negatives

 ----------------------------------------------------------------------------
 Help Keywords : CM-EQ-Negatives.
 Help Category : Clan Equipment.
 Related Helps : EQ-Index, EQ-BaseArmor, EQ-Affects.
 Last Updated  : 2016-03-02 18:58:47.
 ----------------------------------------------------------------------------
 Clan Equipment: Negative Affects

 Current:  EQ-Index -> EQ-Negatives

 The following table describes the number of negative affects allowed by
 item wear type and level. Such "bonus" points must be used in the same
 category. For example, a -2 to Strength could be used to add +1 to Con,
 within affect limits, but could not be used to add +2 dr.

         Single Worn EQ           |        Dual Worn EQ
        ----------------          |       --------------
                                  |
 Level       -+ points allowed    | Level       -+ points allowed    
 ---------------------------------|------------------------------- 
 0-19        0                    | 0-26           0
 20-29      -2, +1                | 27-39         -2, +1
 30-39      -3, +1.5              | 40-53         -3, +1.5
 40-49      -4, +2                | 54-66         -4, +2
 50-59      -5, +2.5              | 67-78         -5, +2.5
 60-69      -6, +3                | 79-93         -6, +3
 70-79      -7, +3.5              | 94-106        -7, +3.5
 80-89      -8, +4                | 107-119       -8, +4
 90-99      -9, +4.5              | 120-133       -9, +4.5
 100-109   -10, +5                | 134-145      -10, +5
 110-119   -11, +5.5              | 146-159      -11, +5.5
 120-129   -12, +6                | 160-172      -12, +6
 130-139   -13, +6.5              | 173-185      -13, +6.5
 140-149   -14, +7                | 186-199      -14, +7
 150-159   -15, +7.5              | 200-209      -15, +7.5
 160-169   -16, +8                | 210-219      -16, +8
 170-179   -17, +8.5              | 220-229      -17, +8.5
 170-179   -17, +8.5              | 230-239      -18, +9
 180-189   -18, +9                | 240-249      -19, +9.5
 190-199   -19, +9.5              | 250-259      -20, +10
 200-209   -20, +10               | 260-269      -21, +10.5
 210-211   -21, +10.5             | 270-279      -22, +11
 220-229   -22, +11               | 280-289      -23, +11.5
 230-239   -23, +11.5             | 290          -24, +12
 240-249   -24, +12               | 291          -25, +12.5
 250-259   -25, +12.5             |
 260-269   -26, +13               |
 270-279   -27, +13.5             |
 280-289   -28, +14               |
 290-291   -29, +14.5             |
 ---------------------------------|-------------------------------