|  | 
	|  | 
|  | 
	|  |  |  |  |  |  | 
|  | 
	|  |  | Location: Home / Classes / Psionic spells and skills 
 Psionic spells and skills 
 
	| Level
 ...... | Name |  
	| 1
 ...... | Ballistic attack |  
	| 1
 ...... | Time shift |  
	| 1
 ...... | Whip |  
	| 1
 ...... | Recall |  
	| 1
 ...... | Exotic |  
	| 3
 ...... | Mental barrier |  
	| 3
 ...... | Staves |  
	| 3
 ...... | Wands |  
	| 4
 ...... | Underwater breathing |  
	| 5
 ...... | Mace |  
	| 6
 ...... | Cannibalize |  
	| 7
 ...... | Mind thrust |  
	| 8
 ...... | Meditation |  
	| 9
 ...... | Lend health |  
	| 9
 ...... | Psychic drain |  
	| 10
 ...... | Enhanced strength |  
	| 10
 ...... | Dagger |  
	| 11
 ...... | Cell adjustment |  
	| 11
 ...... | Flail |  
	| 12
 ...... | Detect good |  
	| 12
 ...... | Ego whip |  
	| 12
 ...... | Scrolls |  
	| 13
 ...... | Adrenaline control |  
	| 15
 ...... | Detect evil |  
	| 15
 ...... | Agitation |  
	| 15
 ...... | Psychic healing |  
	| 16
 ...... | Protection good |  
	| 17
 ...... | Word of recall |  
	| 17
 ...... | Share strength |  
	| 18
 ...... | Thought shield |  
	| 19
 ...... | Mind over body |  
	| 20
 ...... | Heighten senses |  
	| 21
 ...... | Awe |  
	| 21
 ...... | Inflict pain |  
	| 22
 ...... | Levitation |  
	| 24
 ...... | Object read |  
	| 25
 ...... | Telekinesis |  
	| 26
 ...... | Inertial barrier |  
	| 27
 ...... | Doorway |  
	| 28
 ...... | Sense anger |  
	| 29
 ...... | Shadow form |  
	| 29
 ...... | Soften |  
	| 30
 ...... | Chameleon power |  
	| 31
 ...... | Create sound |  
	| 31
 ...... | Accelerate |  
	| 31
 ...... | Mind freeze |  
	| 32
 ...... | Displacement |  
	| 33
 ...... | Domination |  
	| 34
 ...... | Control flames |  
	| 35
 ...... | Dampening field |  
	| 37
 ...... | Flesh armor |  
	| 37
 ...... | Dodge |  
	| 39
 ...... | Negation |  
	| 39
 ...... | Nerve shock |  
	| 41
 ...... | Energy containment |  
	| 43
 ...... | Psychic crush |  
	| 46
 ...... | Intellect fortress |  
	| 47
 ...... | Probability travel |  
	| 48
 ...... | Aura sight |  
	| 49
 ...... | Cause decay |  
	| 50
 ...... | Ectoplasmic form |  
	| 51
 ...... | Biofeedback |  
	| 53
 ...... | Combat mind |  
	| 54
 ...... | Parry |  
	| 55
 ...... | Acidic touch |  
	| 57
 ...... | Animate object |  
	| 60
 ...... | Neural burn |  
	| 61
 ...... | Fire |  
	| 61
 ...... | Calculation |  
	| 63
 ...... | Wrench |  
	| 65
 ...... | Project force |  
	| 66
 ...... | True seeing |  
	| 68
 ...... | Enhance armor |  
	| 70
 ...... | Share wisdom |  
	| 73
 ...... | Ultrablast |  
	| 74
 ...... | Psionic blast |  
	| 75
 ...... | Nexus |  
	| 81
 ...... | Raw flesh |  
	| 81
 ...... | Channel energy |  
	| 86
 ...... | Detonate |  
	| 91
 ...... | Purify |  
	| 94
 ...... | Trauma |  
	| 97
 ...... | Share intellect |  
	| 99
 ...... | Death field |  
	| 101
 ...... | Willpower |  
	| 103
 ...... | Compression |  
	| 104
 ...... | Ego boost |  
	| 107
 ...... | Web |  
	| 108
 ...... | Psychosis |  
	| 111
 ...... | Energy ball |  
	| 113
 ...... | Locate corpse |  
	| 117
 ...... | Acidproof |  
	| 117
 ...... | Spasm |  
	| 120
 ...... | Energy shield |  
	| 122
 ...... | Translocate |  
	| 124
 ...... | Nightmare touch |  
	| 127
 ...... | Knock |  
	| 130
 ...... | Disrupt |  
	| 131
 ...... | Meld stone |  
	| 133
 ...... | Warmth |  
	| 136
 ...... | Megablast |  
	| 136
 ...... | Solidify |  
	| 139
 ...... | Panic |  
	| 141
 ...... | Self harmony |  
	| 142
 ...... | Holy mirror |  
	| 145
 ...... | Resonate |  
	| 149
 ...... | Lightspeed |  
	| 151
 ...... | Camp |  
	| 151
 ...... | Neural overload |  
	| 154
 ...... | Scry |  
	| 158
 ...... | Wayfind |  
	| 158
 ...... | Party harmony |  
	| 164
 ...... | Pyromania |  
	| 167
 ...... | Disintegrate |  
	| 172
 ...... | Desolation |  
	| 173
 ...... | Party shield |  
	| 182
 ...... | Chaos portal |  
	| 190
 ...... | Complete healing |  
	| 201
 ...... | Gate |  
	| 201
 ...... | Locate object |  
	| 201
 ...... | Sanctuary |  
	| 201
 ...... | Summon |  
	| 201
 ...... | Locate animal |  
	| 201
 ...... | Enhanced damage |  
	| 201
 ...... | Second attack |  
	| 201
 ...... | Third attack |  
	| 201
 ...... | Dual wield |  
	| 201 ...... | Hunt |  |  | 
| 14 Sep 2025: New Swho options, quick spellup command.
 |  |  Several new changes in this update including new 'swho' options and a way to manually order your spellup. |  | 27 Jul 2025: Bypass Changes
 |  |  Two new Bypass wishes added and some changes to the underlying ability. |  | 16 May 2025: Skeleton Remains area / few other changes
 |  |  New Skeletal Remains area and quest, few other code updates. |  | 16 Mar 2025: Revenge, Premontion, Whoname
 |  |  Several changes in today's update - the most important is in how revenge works. |  | 27 Oct 2024: Multiple race enhancements and two new commands.
 |  |  Enhancements to Ogre, Gargoyle, Dwarf, Naga and Centaur. New Timer command and 'Autokill' toggle. Other changes in news article. |  | 27 Jul 2024: New Race Rewrites - 6 more races updated.
 |  |  Race rewrites for Human, Halfling, Sprite, Triton, Vampire and Wolfen added today. |  | 22 Jun 2024: Overview of new Race Framework
 |  |  Summary of the overall changes for the new races and high level changes. |  | 22 Jun 2024: Individual Race Change Details.
 |  |  New Tigran, Ogre, Wraith, Gargoyle and Naga races. Summary of the main changes by race - list of each race with main updates and attributes. |  | 22 Jun 2024: Fantasy fields goals and other changes.
 |  |  New goal in Fantasy fields. Automated reboots started. EXP / double and daily blessing modified. Multiple other changes. |  |  | 
|  | 
	|  | 
| 
 |